Routing
app_dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_accounting_general_ledger | /accounts/gledger | Path does not match |
| 17 | app_accounting_general_ledger_account | /accounts/gledger/{accountId} | Path does not match |
| 18 | app_accounting_chart_accounts | /accounts/chart_accounts | Path does not match |
| 19 | app_applications | /loans/applications | Path does not match |
| 20 | app_applications_new | /loans/applications/new | Path does not match |
| 21 | app_application_update_guarantors | /loans/applications/{id}/update | Path does not match |
| 22 | app_application | /loans/applications/{id} | Path does not match |
| 23 | app_assets | /assets | Path does not match |
| 24 | app_audit_trail | /audit_trail | Path does not match |
| 25 | app_configurations_loans | /configurations/loans | Path does not match |
| 26 | app_configurations_loan_products | /configurations/loans/products | Path does not match |
| 27 | app_configurations_loan_billables | /configurations/loans/billables | Path does not match |
| 28 | app_configurations_loan_billables_edit | /configurations/loans/billables/edit | Path does not match |
| 29 | app_configurations_transaction_types | /configurations/transaction_types | Path does not match |
| 30 | app_configurations_transaction_types_details | /configurations/transaction_types/details | Path does not match |
| 31 | app_configurations_deductions | /configurations/monthly_deductions | Path does not match |
| 32 | app_configurations_transaction_types_chart_config | /configurations/transaction_types/chart_config | Path does not match |
| 33 | app_dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.