Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | app_accounting_general_ledger | /accounts/gledger | Path does not match |
17 | app_accounting_general_ledger_account | /accounts/gledger/{accountId} | Path does not match |
18 | app_accounting_chart_accounts | /accounts/chart_accounts | Path does not match |
19 | app_applications | /loans/applications | Path does not match |
20 | app_applications_new | /loans/applications/new | Path does not match |
21 | app_application_update_guarantors | /loans/applications/{id}/update | Path does not match |
22 | app_application | /loans/applications/{id} | Path does not match |
23 | app_assets | /assets | Path does not match |
24 | app_audit_trail | /audit_trail | Path does not match |
25 | app_configurations_loans | /configurations/loans | Path does not match |
26 | app_configurations_loan_products | /configurations/loans/products | Path does not match |
27 | app_configurations_loan_billables | /configurations/loans/billables | Path does not match |
28 | app_configurations_loan_billables_edit | /configurations/loans/billables/edit | Path does not match |
29 | app_configurations_transaction_types | /configurations/transaction_types | Path does not match |
30 | app_configurations_transaction_types_details | /configurations/transaction_types/details | Path does not match |
31 | app_configurations_deductions | /configurations/monthly_deductions | Path does not match |
32 | app_configurations_transaction_types_chart_config | /configurations/transaction_types/chart_config | Path does not match |
33 | app_dashboard | / | Path does not match |
34 | app_employees | /staff | Path does not match |
35 | app_employees_new | /staff/new | Path does not match |
36 | app_employee_account | /staff/{id} | Path does not match |
37 | app_employee_account_nextofkin | /staff/{id}/nextofkin | Path does not match |
38 | app_employee_account_contract | /staff/{id}/contract | Path does not match |
39 | app_employee_account_deductibles | /staff/{id}/deductibles | Path does not match |
40 | app_employee_account_sacco | /staff/{id}/sacco | Path does not match |
41 | app_employee_account_passport | /staff/{id}/passport | Path does not match |
42 | app_employee_account_passport_get | /staff/{id}/passport/image | Path does not match |
43 | app_employee_account_contract_upload | /staff/{id}/contract/upload | Path does not match |
44 | app_loan_configuration | /loan/configuration | Path does not match |
45 | app_loan_products | /loan/configuration/products | Path does not match |
46 | app_loan_billables | /loan/configuration/billables | Path does not match |
47 | app_loans | /loans | Path does not match |
48 | app_loan | /loans/{id} | Path does not match |
49 | app_loan_repayment_dialog | /loans/{id}/repayment | Path does not match |
50 | app_amortization_new_schedule_dialog | /loans/amortization_schedule/dialog | Path does not match |
51 | app_amortization_new_schedule | /loans/amortization_schedule | Path does not match |
52 | app_csv_amortiation_schedule | /loans/amortization_schedule/{id}/csv | Path does not match |
53 | app_loan_guarantors_obligation | /loans/{id}/guarantors | Path does not match |
54 | app_members | /members | Path does not match |
55 | app_members_account | /members/{id} | Path does not match |
56 | app_close_members_account | /members/{id}/close | Path does not match |
57 | app_members_new | /members/new | Path does not match |
58 | app_members_account_transactions | /members/{id}/transactions | Path does not match |
59 | app_members_account_savings | /members/{id}/savings | Path does not match |
60 | app_members_account_applications | /members/{id}/update | Path does not match |
61 | app_payments | /payments | Path does not match |
62 | app_bulk_payments | /payments/bulk | Path does not match |
63 | app_bulk_payment | /payments/bulk/{id} | Path does not match |
64 | app_payments_bulk_dialog | /payments/bulk/{id}/dialog | Path does not match |
65 | app_bulk_payment_pay | /payments/bulk/{id}/pay | Path does not match |
66 | app_payments_detail | /payments/{id}/details | Path does not match |
67 | app_payments_deposits | /payments/deposits | Path does not match |
68 | app_payments_deposit_detail | /payments/deposits/{id} | Path does not match |
69 | app_payments_schedules | /payments/schedules | Path does not match |
70 | app_payments_schedule | /payments/schedules/{id} | Path does not match |
71 | app_payments_schedule_dialog | /payments/schedules/{id}/dialog | Path does not match |
72 | app_schedule_payment_approve | /payments/schedule/{id}/approve | Path does not match |
73 | app_csv_schedule | /payments/schedule/{id}/csv | Path does not match |
74 | app_csv_sched | /payments/amortization_schedule/complete | Path does not match |
75 | app_schedule_payment | /payments/schedule/{id}/payment | Path does not match |
76 | app_reports | /reports | Path does not match |
77 | app_reports_deposits | /reports/savings | Path does not match |
78 | app_reports_deposits_statement | /reports/savings/statement/{id} | Path does not match |
79 | app_reports_employees | /reports/employees | Path does not match |
80 | app_reports_members | /reports/members | Path does not match |
81 | app_reports_deductions | /reports/deductions | Path does not match |
82 | app_admin_imports_getcsvfile | /imports | Path does not match |
83 | app_admin_imports_application_getcsvfile | /imports/applications | Path does not match |
84 | app_admin_imports_deposits_getcsvfile | /imports/deposits | Path does not match |
85 | app_admin_imports_test | /imports/test | Path does not match |
86 | app_admin_imports_test_armo | /imports/armo | Path does not match |
87 | app_admin_imports_loan_update | /imports/bulk_repayment | Path does not match |
88 | bulk_schedule_creation | /imports/bulk_schedule | Path does not match |
89 | loan_dates | /imports/loan_dates | Path does not match |
90 | loan_payment_bulk | /imports/loan/payment/{year} | Path does not match |
91 | loan_payment_amortization | /imports/loan/payment/{id}/{year}/{month}/{amount} | Path does not match |
92 | loan_restructure | /imports/loan_restructure/{id} | Path does not match |
93 | app_savings | /savings | Path does not match |
94 | app_member_cash_savings | /savings/cash | Path does not match |
95 | app_member_mpesa_savings | /savings/mpesa | Path does not match |
96 | app_member_bank_savings | /savings/bank | Path does not match |
97 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.